|
Alewife Shuttle Route B Effective Date: 03/18/2013 |
|
|
To stay updated on service alerts and weather delays, follow us: www.twitter.com/unlockthegrid |
RIDER ALERT: No Alerts
|
Alewife Station >> Winter Street (AM) |
|||||||||
| Vehicle number | 134 | 140 | 134 | 144 | 134 | 140 | 144 | 134 | 140 |
| Depart Alewife Station (Shuttle stop in rear of station at "passenger pick up and drop off area") | 6:10![]() |
6:45![]() |
7:05![]() |
7:35![]() |
8:10![]() |
8:20![]() |
9:00![]() |
9:20![]() |
9:45![]() |
| The Nelson Companies (75 Third Ave) | -- | 6:59 | -- | 7:49 | -- | 8:39 | 9:19 | -- | 10:04 |
| Boston Dynamics (78 Fourth Ave) | -- | 7:00 | -- | 7:50 | -- | 8:40 | 9:20 | -- | 10:05 |
| Boston Properties 77 City Point (77 Fourth Ave) | -- | 7:01 | -- | 7:51 | -- | 8:41 | 9:21 | -- | 10:06 |
| Boston Properties 230 City Point (230 Third Ave) | -- | 7:04 | -- | 7:54 | -- | 8:44 | 9:24 | -- | 10:08 |
| Cadmus / Intuit (100 Fifth Ave) | -- | 7:07 | -- | 7:57 | -- | 8:48 | 9:25 | -- | 10:09 |
| Genzyme (153 Second Ave) | -- | 7:13 | -- | 8:02 | -- | 8:54 | 9:29 | -- | 10:14 |
| Adobe (21 Hickory Dr) | -- | 7:18 | -- | 8:07 | -- | 8:59 | 9:33 | -- | 10:18 |
| EMD (300 Second Ave) | -- | 7:19 | -- | 8:08 | -- | 9:00 | 9:34 | -- | 10:19 |
| Astra Zeneca (266 Second Ave) | -- | 7:20 | -- | 8:09 | -- | 9:01 | 9:35 | -- | 10:20 |
| Boston Properties (200 West St) | -- | 7:26 | -- | 8:15 | -- | 9:05 | 9:38 | -- | 10:23 |
| National Grid (40 Sylvan Rd) | -- | 7:30 | -- | 8:20 | -- | 9:08 | 9:41 | -- | 10:26 |
| Astra Zeneca (35 Gatehouse Dr) | -- | 7:35 | -- | 8:25 | -- | 9:13 | 9:45 | -- | 10:30 |
| Immunogen (830 Winter St) |
6:28 | -- | 7:28 | -- | 8:40 | -- | -- | 9:40 | 10:32 |
| Davis Marcus Partners (850/852 Winter St) |
6:29 | -- | 7:29 | -- | 8:41 | -- | -- | 9:41 | 10:33 |
| Massachusetts Medical Society (860 Winter St) | 6:31 | -- | 7:31 | -- | 8:43 | -- | -- | 9:43 | 10:34 |
| Davis Marcus Partners (930 Winter St) | 6:34 | -- | 7:34 | -- | 8:46 | -- | -- | 9:46 | 10:35 |
| Bay Colony Corporate Center (950-1100 Winter Street) |
6:37 | -- | 7:37 | -- | 8:49 | -- | -- | 9:49 | 10:38 |
| Winter st >> Alewife Station (PM) | ||||||||||
| Vehicle number | 140 | 134 | 144 | 134 | 140 | 144 | 140 | 134 | 144 | 142 |
| Depart Bay Colony Corporate Center (950-1100 Winter Street) |
4:15![]() |
--![]() |
--![]() |
--![]() |
5:20![]() |
--![]() |
6:35![]() |
--![]() |
--![]() |
*![]() |
| Davis Marcus Partners (930 Winter St) | 4:21 | -- | -- | -- | 5:27 | -- | 6:40 | -- | -- | 7:18 |
| Massachusetts Medical Society (860 Winter St) | 4:24 | -- | -- | -- | 5:30 | -- | 6:43 | -- | -- | 7:20 |
| Davis Marcus Partners (850/852 Winter St) | 4:26 | -- | -- | -- | 5:33 | -- | 6:45 | -- | -- | 7:22 |
| Immunogen (830 Winter St) | 4:27 | -- | -- | -- | 5:34 | -- | 6:46 | -- | -- | * |
| Adobe (21 Hickory Dr) | -- | 4:20 | -- | 5:45 | -- | -- | -- | 6:50 | -- | * |
| EMD (300 Second Ave) | -- | 4:21 | -- | 5:46 | -- | -- | -- | 6:51 | -- | * |
| Astra Zeneca (266 Second Ave) | -- | 4:22 | -- | 5:47 | -- | -- | -- | 6:52 | -- | * |
| Genzyme (153 Second Ave) | -- | 4:26 | -- | 5:51 | -- | -- | -- | 6:58 | -- | * |
| Boston Properties (200 West) | -- | 4:32 | -- | 5:57 | -- | -- | -- | 7:04 | -- | 7:27 |
| Davis Marcus Partners (40 Sylvan Road) | -- | 4:38 | -- | 6:03 | -- | -- | -- | 7:10 | -- | * |
| Astra Zeneca (35 Gatehouse Drive) | -- | 4:40 | -- | 6:06 | -- | -- | -- | 7:13 | -- | * |
| The Nelson Companies (75 Third Ave) | -- | -- | 4:38 | -- | -- | 5:58 | -- | -- | 6:58 | * |
| Cadmus Group, Intuit (100 Fifth Ave) | -- | -- | 4:40 | -- | -- | 6:00 | -- | -- | 7:00 | 7:30 |
| Boston Properties 230 City Point (230 Third Ave) | -- | -- | 4:42 | -- | -- | 6:02 | -- | -- | 7:02 | * |
| Boston Properties 77 City Point (77 Fourth Ave) | -- | -- | 4:44 | -- | -- | 6:04 | -- | -- | 7:04 | * |
| Boston Dynamics (78 Fourth Ave) | -- | -- | 4:45 | -- | -- | 6:05 | -- | -- | 7:05 | * |
| Arrive Alewife Station | 4:50 | 5:10 | 5:15 | 6:30 | 6:05 | 6:35 | 7:10 | 7:30 | 7:30 | 7:45 |
*On demand only. Please call the 128 Business Council at 781-890-0093 by 3PM for pick-up on these runs.
Please note:
- Fares
- Employees/tenants of member companies with red ID $2.75 per ride.
- Non-members $5.00 per ride.
- Member 10-ride passes are available for $27.50 each (discount if you buy 4 together = $100)
- 10-ride non-member passes available for $50.00.
- Passes are available from your driver, as time allows, by mail from the 128 Business Council, or online via PayPal.
- Morning arrival times are approximate and depend upon several factors, including: traffic and weather conditions as well as how many riders are going to different stops on the route. The shuttle will only stop at locations in the morning if riders are travelling there. Arrival times will most likely be earlier than those listed. To use the shuttle in reverse, in either the morning or the evening, please call the Council.
- The Alewife Shuttle is a professional commuter service. Foul language and/or inappropriate behavior will not be tolerated and may result in permanent loss of shuttle privileges.
- All arrival times are approximate. Please arrive at stop at least 5 minutes before listed time.
- Shuttle will not wait for late riders.
Alewife Shuttle Pick-up and Drop-off Area

